Description
Product Overview
The Suzu Steel CSK Phillips Head Stainless Steel Screws are engineered for precision, strength, and long-lasting performance. Made from premium-grade stainless steel, these screws provide excellent corrosion resistance and a secure hold for multiple applications. Their CSK (Countersunk) head and Phillips drive design ensure flush fitting, smooth finishing, and easy installation.
Available in a wide range of sizes (from 4×13 mm to 12×100 mm), these screws are ideal for furniture, hardware fittings, construction, and general-purpose use.
Key Features
- Manufactured from high-quality stainless steel for maximum strength.
- Corrosion-resistant – suitable for long-term use in any environment.
- Countersunk head design ensures smooth, flush surface fitting.
- Phillips drive for better grip and easy tightening.
- Available in a wide range of sizes to meet varied hardware requirements.
- Supplied in bulk packaging for industrial and commercial needs.
Technical Specifications
Code | Size (mm) | Case Pkg. (Pcs. × Box) | MRP (₹ / 100 Nos.) |
ST096 | 4×13 | 1000 × 72 | 63 |
ST097 | 4×16 | 1000 × 72 | 70 |
ST098 | 4×19 | 1000 × 72 | 77 |
ST099 | 4×25 | 700 × 72 | 81 |
ST100 | 5×13 | 1000 × 72 | 73 |
ST101 | 5×16 | 1000 × 72 | 81 |
ST102 | 5×19 | 700 × 72 | 92 |
ST103 | 5×25 | 500 × 72 | 108 |
ST104 | 6×13 | 700 × 72 | 76 |
ST105 | 6×16 | 700 × 72 | 86 |
ST106 | 6×19 | 500 × 72 | 94 |
ST107 | 6×25 | 400 × 72 | 130 |
ST108 | 6×32 | 300 × 72 | 162 |
ST109 | 6×38 | 200 × 72 | 184 |
ST110 | 6×45 | 200 × 72 | 234 |
ST111 | 6×50 | 200 × 72 | 264 |
ST112 | 6×60 | 200 × 72 | 424 |
ST113 | 7×19 | 500 × 72 | 132 |
ST114 | 7×25 | 400 × 72 | 166 |
ST115 | 7×30 | 300 × 72 | 184 |
ST116 | 7×35 | 200 × 72 | 199 |
ST117 | 8×13 | 500 × 72 | 127 |
ST118 | 8×16 | 500 × 72 | 132 |
ST119 | 8×19 | 400 × 72 | 143 |
ST120 | 8×25 | 300 × 72 | 179 |
ST121 | 8×32 | 200 × 72 | 216 |
ST122 | 8×35 | 200 × 72 | 233 |
ST123 | 8×38 | 200 × 72 | 248 |
ST124 | 8×45 | 200 × 72 | 295 |
ST125 | 8×50 | 200 × 72 | 317 |
ST126 | 8×60 | 200 × 72 | 421 |
ST127 | 8×75 | 100 × 72 | 650 |
ST220 | 8×100 | 100 × 72 | 890 |
ST128 | 10×13 | 200 × 72 | 180 |
ST129 | 10×16 | 200 × 72 | 201 |
ST130 | 10×19 | 200 × 72 | 222 |
ST131 | 10×25 | 200 × 72 | 240 |
ST132 | 10×32 | 200 × 72 | 296 |
ST133 | 10×35 | 200 × 72 | 304 |
ST134 | 10×38 | 200 × 72 | 339 |
ST135 | 10×45 | 200 × 72 | 385 |
ST136 | 10×50 | 200 × 72 | 435 |
ST137 | 10×60 | 200 × 72 | 713 |
ST138 | 10×75 | 100 × 72 | 1178 |
ST139 | 10×100 | 100 × 72 | 1452 |
ST140 | 12×19 | 200 × 72 | 302 |
ST217 | 12×25 | 200 × 72 | 320 |
ST218 | 12×32 | 200 × 72 | 345 |
ST219 | 12×100 | 50 × 72 | 2010 |
Applications
- Wooden, metal, and modular furniture fittings.
- Cabinet and wardrobe assembly.
- Construction and interior hardware installations.
- General fastening and DIY projects.
Advantages of Suzu Steel’s CSK Phillips Head S.S. Screws
- Wide Range: Available in over 45 different sizes.
- Strength & Reliability: Premium stainless steel ensures durability.
- Rust-Proof: Long-lasting shine and performance in all conditions.
- Bulk Supply: Ideal for dealers, wholesalers, and industrial buyers.
- Precision Fit: Smooth countersunk finish enhances appearance.
Reviews
There are no reviews yet.