| Product Specification : | |
| Application | : Door | Window |
| Unit Per Box | : 20 |
| Case Pkg. (Units | : 200 |
| Case Size (Inches) | : 15X9.5X12 |
| PIN DIA x FLAP THICKNESS (mm & Inches) | : 6.85X3.00 (10G) |
Stainless Steel
Modern Architectural Aesthetics
Leak-Proof Ceramic Disc
40 Years of Excellence
The Graphite Pin Type Two Ball Bearing Hinges (S.S 304 Grade) are built for maximum durability, strength, and smooth door operation. Manufactured using Stainless Steel 304, these hinges provide excellent rust resistance, superior strength, and long-lasting performance, making them ideal for heavy-duty residential, commercial, and industrial doors.
With a precision pin diameter of 6.85 mm and flap thickness in 12G (2.50 mm) and 10G (3.00 mm), these hinges are designed to handle heavy loads while maintaining frictionless, noise-free movement. The dual ball bearing mechanism enhances durability and ensures effortless opening and closing, even in high-traffic environments.
The graphite finish not only adds an elegant, modern appeal but also improves scratch resistance and overall product life.
✔ Wooden & Metal Doors
✔ Heavy Residential & Commercial Doors
✔ Hotels, Offices & Showrooms
✔ High-Traffic & Industrial Spaces
| Code | Size (mm & Inches) | Pin Dia x Flap Thickness | Units per Box | Case Pkg. (Units) | Case Size (Inches) | Finish | MRP (₹/Unit) |
| PH079 | 3″ x 2.5″ x 2.5″ | 6.85 x 2.50 mm (12G) | 20 | 200 | 11 x 10 x 10 | Graphite | ₹187 |
| PH080 | 4″ x 2.5″ x 2.5″ | 6.85 x 2.50 mm (12G) | 20 | 200 | 12 x 10 x 10 | Graphite | ₹255 |
| PH081 | 4″ x 3″ x 2.5″ | 6.85 x 2.50 mm (12G) | 20 | 200 | 12 x 10 x 10 | Graphite | ₹278 |
| PH082 | 5″ x 2.5″ x 2.5″ | 6.85 x 2.50 mm (12G) | 20 | 200 | 12 x 12.5 x 9 | Graphite | ₹330 |
| PH083 | 5″ x 3″ x 2.5″ | 6.85 x 2.50 mm (12G) | 20 | 200 | 12 x 12.5 x 9 | Graphite | ₹362 |
| PH084 | 6″ x 3″ x 2.5″ | 6.85 x 2.50 mm (12G) | 20 | 200 | 15 x 9.5 x 12 | Graphite | ₹387 |
| PH085 | 4″ x 3″ x 3″ | 6.85 x 3.00 mm (10G) | 20 | 200 | 12.5 x 11 x 9 | Graphite | ₹322 |
| PH086 | 4″ x 3.5″ x 3″ | 6.85 x 3.00 mm (10G) | 20 | 200 | 12.5 x 11 x 9 | Graphite | ₹363 |
| PH087 | 4″ x 4″ x 3″ | 6.85 x 3.00 mm (10G) | 20 | 200 | 12.5 x 11 x 9 | Graphite | ₹388 |
| PH088 | 5″ x 3″ x 3″ | 6.85 x 3.00 mm (10G) | 20 | 200 | 12.5 x 11 x 9 | Graphite | ₹409 |
| PH089 | 5″ x 3.5″ x 3″ | 6.85 x 3.00 mm (10G) | 20 | 200 | 12.5 x 11 x 9 | Graphite | ₹443 |
| PH090 | 6″ x 3″ x 3″ | 6.85 x 3.00 mm (10G) | 20 | 200 | 15 x 9.5 x 12 | Graphite | ₹460 |
📦 Units per Box – 20 (all sizes)
📦 Case Package – 200 units (all models)
📦 Case Size – 11 x 10 x 10 to 15 x 9.5 x 12 inches (depending on size)
✨ Suzu Steel – Quality You Can Trust Since 1986
With decades of expertise, Suzu Steel continues to manufacture premium-grade hardware products that deliver strength, style, and durability.
✨ Suzu Steel – Built Strong. Designed Elegant. ✨




100K+ customers rate items from this brand highly
100K+ orders for this brand in past 3 months
Customers usually keep items from this brand




© 1986 Created with Suzu Steel