| Product Specification : | |
| Application | : Door | Window |
| Unit Per Box | : 20 |
| Case Pkg. (Units | : 200 |
| Case Size (Inches) | : 15X9.5X12 |
| PIN DIA x FLAP THICKNESS (mm & Inches) | : 6.85X3.00 (10G) |
Stainless Steel
Modern Architectural Aesthetics
Leak-Proof Ceramic Disc
40 Years of Excellence
The Pin Type Two Ball Bearing Hinges (S.S 304 Grade) from Suzu Steel are engineered for strength, durability, and smooth performance. Manufactured using premium Stainless Steel 304, these hinges are rust-proof, corrosion-resistant, and long-lasting, making them ideal for heavy-duty use in both residential and commercial environments.
Equipped with two high-performance ball bearings, these hinges provide extra smooth and silent door movement while reducing wear and tear over time. Designed with 6.85 mm pin diameter and flap thickness of 2.50 mm (12G) or 3.00 mm (10G), they offer superior load-bearing capacity for heavy doors.
With their matte finish, these hinges deliver a modern, elegant appearance along with robust functionality.
✔ Heavy Wooden Doors & Frames
✔ Modern Residential & Commercial Projects
✔ Industrial-Grade Installations
✔ Coastal & High-Humidity Environments (rust-resistant)
| Code | Size (mm & Inches) | Pin Dia x Flap Thickness | Units per Box | Case Pkg. (Units) | Case Size (Inches) | Finish | MRP (₹/Unit) |
| PH019 | 3″ x 2.5″ x 2.5 | 6.85 x 2.50 mm (12G) | 20 | 200 | 11 x 10 x 10 | Matt | ₹172 |
| PH020 | 4″ x 2.5″ x 2.5 | 6.85 x 2.50 mm (12G) | 20 | 200 | 12 x 10 x 10 | Matt | ₹233 |
| PH021 | 4″ x 3″ x 2.5 | 6.85 x 2.50 mm (12G) | 20 | 200 | 12 x 10 x 10 | Matt | ₹253 |
| PH022 | 5″ x 2.5″ x 2.5 | 6.85 x 2.50 mm (12G) | 20 | 200 | 12 x 12.5 x 9 | Matt | ₹302 |
| PH023 | 5″ x 3″ x 2.5 | 6.85 x 2.50 mm (12G) | 20 | 200 | 12 x 12.5 x 9 | Matt | ₹330 |
| PH024 | 6″ x 3″ x 2.5 | 6.85 x 2.50 mm (12G) | 20 | 200 | 15 x 9.5 x 12 | Matt | ₹349 |
| PH025 | 4″ x 3″ x 3 | 6.85 x 3.00 mm (10G) | 20 | 200 | 12.5 x 11 x 9 | Matt | ₹296 |
| PH026 | 4″ x 3.5″ x 3 | 6.85 x 3.00 mm (10G) | 20 | 200 | 12.5 x 11 x 9 | Matt | ₹333 |
| PH027 | 4″ x 4″ x 3 | 6.85 x 3.00 mm (10G) | 20 | 200 | 12.5 x 11 x 9 | Matt | ₹354 |
| PH028 | 5″ x 3″ x 3 | 6.85 x 3.00 mm (10G) | 20 | 200 | 12.5 x 11 x 9 | Matt | ₹375 |
| PH029 | 5″ x 3.5″ x 3 | 6.85 x 3.00 mm (10G) | 20 | 200 | 12.5 x 11 x 9 | Matt | ₹405 |
| PH030 | 6″ x 3″ x 3 | 6.85 x 3.00 mm (10G) | 20 | 200 | 15 x 9.5 x 12 | Matt | ₹421 |
📦 Units per Box – 20
📦 Case Package – 200 units
📦 Case Size – Varies (11x10x10 to 15×9.5×12 inches)
1️⃣ Premium Stainless Steel 304 – Exceptional corrosion resistance and durability
2️⃣ Smooth & Silent Movement – Two ball bearings for effortless performance
3️⃣ Heavy-Duty Design – Strong construction for heavy & high-traffic doors
4️⃣ Matte Finish – Stylish, scratch-resistant, and modern look
5️⃣ Contractor-Friendly Packaging – Safe transport & bulk distribution
✨ Suzu Steel – Built Strong. Designed Elegant. Since 1986. ✨




100K+ customers rate items from this brand highly
100K+ orders for this brand in past 3 months
Customers usually keep items from this brand




© 1986 Created with Suzu Steel