Description
Supreme Welding Type Cut Hinges ECO Series aise design kiye gaye hain jo strength, durability aur smooth functioning ka perfect combination dete hain. High-quality steel se bane hue yeh hinges rust-proof matt finish ke saath aate hain jisse inka look bhi premium lagta hai aur life bhi long hoti hai.
Industrial aur residential dono applications ke liye suitable hai – chahe doors, windows, cabinets ya welding fittings ho, yeh hinges reliable performance dete hain.
Detailed Size & Code Chart
Code | Size (mm) | Pin Dia × Flap Thickness | Units/Box | Case Pkg. (Units) | Case Size (Inches) | Finish | MRP (₹ / Unit) |
SH015 | 75×19×13 | 3.00×1.20 (18G) | 30 | 1080 | 12×11×10.5 | Matt | 40 |
SH016 | 75×15×10 | 3.00×1.70 (16G) | 30 | 900 | 12×11×10.5 | Matt | 46 |
SH017 | 75×19×13 | 3.00×1.70 (16G) | 30 | 900 | 12×11×10.5 | Matt | 47 |
SH018 | 100×19×13 | 3.00×1.70 (16G) | 20 | 600 | 12×11×10.5 | Matt | 64 |
SH019 | 75×13×25 | 3.00×1.70 (16G) | 25 | 750 | 12×11×10.5 | Matt | 56 |
SH020 | 100×13×25 | 3.00×1.70 (16G) | 20 | 600 | 12×11×10.5 | Matt | 76 |
SH021 | 75×19×25 | 3.00×1.70 (16G) | 25 | 750 | 12×11×10.5 | Matt | 61 |
SH022 | 100×19×25 | 3.00×1.70 (16G) | 15 | 450 | 12×11×10.5 | Matt | 84 |
SH023 | 60×27×10 | 3.00×1.70 (16G) | 30 | 900 | 12×11×10.5 | Matt | 47 |
SH024 | 75×27×10 | 3.00×1.70 (16G) | 25 | 750 | 12×11×10.5 | Matt | 52 |
🌟 Qualities
- Strong welding design for durability
- Smooth pin operation for hassle-free use
- Rust-proof Matt finish for longer life
- Heavy-duty construction for doors, windows & cabinets
- Easy to install & reliable in performance
🔧 Uses
- Wooden & Steel Doors
- Windows & Cabinets
- Welding & Industrial Applications
- Residential & Commercial Fittings
✅ Why Choose Supreme Welding Type Cut Hinges?
- ECO Series Guarantee – Premium Quality at Best Price
- Strong, Durable & Rust-Proof
- Wide Size Range (60mm–100mm) to meet all needs
- Affordable Price Range ₹40–84
- Trusted by Builders, Carpenters & Exporters
Reviews
There are no reviews yet.